| Compostela Valley | |
| Commodity | Number of Heads |
| Carabao | 24,964 |
| Cattle | 6,419 |
| Chicken | 1,065,754 |
| Duck | 44,099 |
| Goat | 34,330 |
| Hog | 139,099 |
| Davao del Norte | |
Commodity | Number of Heads |
| Carabao | 26,079 |
| Cattle | 11,365 |
| Chicken | 1,273,125 |
| Duck | 233,908 |
| Goat | 52,035 |
| Hog | 134,418 |
| Davao del Sur | |
| Commodity | Number of Heads |
| Carabao | 52,019 |
| Cattle | 49,446 |
| Chicken | 1,419,184 |
| Duck | 69,204 |
| Goat | 183,451 |
| Hog | 238,924 |
| Davao Oriental | |
| Commodity | Number of Heads |
| Carabao | 34,317 |
| Cattle | 25,535 |
| Chicken | 1,096,333 |
| Duck | 70,680 |
| Goat | 62,887 |
| Hog | 145,785 |
| Davao City | |
| Commodity | Number of Heads |
| Carabao | 39,586 |
| Cattle | 45,440 |
| Chicken | 4,107,446 |
| Duck | 48,685 |
| Goat | 52,196 |
| Hog | 241,252 |
Source: Bureau of Agricultural Statistics